Description
D2538 – Bar Table – Gray / Black
D2538 – Bar Table Base – Gray
| Dimensions | 6″L x 36″D x 1.3″H |
| Weight | 50.6 lbs |
D2538 – Bar Table Top – Black
| Dimensions | 42″L x 42″D x 2.8″H |
| Weight | 58.3 lbs |
Product Features
- Paper
- Rubberwood
$365.99
D2538 – Bar Table – Gray / Black D2538 – Bar Table Base – Gray Dimensions 6″L x 36″D x 1.3″H Weight 50.6 lbs D2538 – Bar Table Top – Black Dimensions 42″L x 42″D x 2.8″H Weight 58.3 lbs…
Out of stock
| Up to 3 miles | $180 |
| 3–10 miles | $200 |
| 10–20 miles | $240 |
| 20–35 miles | $260 |
| 35–45 miles | $350 |
| 45–60 miles | $400 |
| Over 60 miles | Pickup only |
D2538 – Bar Table – Gray / Black
| Dimensions | 6″L x 36″D x 1.3″H |
| Weight | 50.6 lbs |
| Dimensions | 42″L x 42″D x 2.8″H |
| Weight | 58.3 lbs |
Product Features
| Weight | 108.9 lbs |
|---|---|
| Dimensions | 42 × 42 × 36 in |
| Color | Gray, Black |
| Material | Marble/Stone, Metal |
| Style | Modern & Contemporary |
| Assembly | Fully Assembled |
| Tableshape | Square |



